Here is the summary of modules currently available, along with features supported by latest public firmware release:
Company | | | | | | | Company |
Module | Meridian/B | Meridian/P | Digi Connect ME | Embedded Master Module 2.x | Embedded Master Module TFT | USBizi Development System | ChipworkX Module | iPac 9302 EDK | iPac 9302 EDKplus | HiCO.ARM9-Core | AUG AMI DevKit for the .NET MF | Module |
Photo | | | | | | | | | | | | Photo |
Processor | Speed | 100 MHz | 100 MHz | 55 MHz | 72 MHz | 72 MHz | 72 MHz | 200 MHz | 200 MHz | 200 MHz | 180 MHz | 200 MHz | Speed | Processor |
Model | MC9328MXS | MC9328MXS | NS7520 | LPC2468 | LPC2478 | LPC2388 | AT91SAM9261S | EP9302 | EP9302 | AT91RM9200 | AT91SAM9261 | Model |
Core | ARM920T | ARM920T | ARM7TDMI | ARM7TDMI-S | ARM7TDMI-S | ARM7TDMI-S | ARM926EJ-S | ARM920T | ARM920T | ARM920T | ARM926EJ-S | Core |
Maker | Freescale | Freescale | Digi | NXP Semiconductors | NXP Semiconductors | NXP Semiconductors | Atmel | Cirrus Logic | Cirrus Logic | Atmel | Atmel | Maker |
RAM | Size | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 96 kB | 64 MB | 8 MB | 8 MB | 64 MB | 64 MB | Size | RAM |
Type | SDRAM | SDRAM | | SDRAM | SDRAM | SRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | Type |
Speed | 96 MHz | 96 MHz | | | | 72 MHz | | | | 60 MHz | | Speed |
Persistent Memory | Total | 4 MB | 4 MB | 2 MB | 4.5 MB | 4.5 MB | 0.5 MB | 264 MB | 8 MB | 8 MB | 32 MB | 256 MB | Total | Persistent Memory |
Type | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | FLASH | NAND FLASH | Type |
EWR | | | 64 kB | 0.5 MB | 0.5 MB | 4 kB | 8 MB NOR | | | 0.5 MB | | EWR |
User | | | | 3.5 MB | 3.5 MB | 100 kB | 256 MB NAND | | | 10.2 MB | | User |
GPIO | Min I/O | 15 | 14 | 3 | 7 | 7 | 1 | 34 | 17 | 17 | 3 | 9 | Min I/O | GPIO |
+ I/O | | | 2 | 39 | 44 | 43 | 46 | - | - | 16 | 7 | + I/O |
+ I | | | - | - | - | - | - | 16 | 16 | - | | + I |
+ O | | | - | - | - | - | - | 16 | 16 | - | | + O |
Open Drain | 1 | 1 | - | 2 | 2 | 2 | 80 | 8 | 8 | 17 | | Open Drain |
Pulls | ↑ | ↑ | | ↑↓ | ↑↓ | ↑↓ | ↑ | - | - | ↑ | ↑ | Pulls |
GPIO Interrupts | Min | | | | 5 | 5 | 1 | 34 | 12 | 12 | 3 | | Min | GPIO Interrupts |
Max | | | | 30 | 30 | 35 | 80 | 12 | 12 | 17 | | Max |
Edges | ✓ | ✓ | | ✓ | ✓ | ✓ | ✓ | not both | not both | only both | ✓ | Edges |
Levels | ✓ | ✓ | | | | | | - | - | - | | Levels |
| Meridian/B | Meridian/P | Digi Connect ME | Embedded Master Module 2.0 | Embedded Master Module TFT | USBizi Development System | ChipworkX Module | iPac 9302 EDK | iPac 9302 EDKplus | HiCO.ARM9-Core | AUG AMI DevKit for the .NET MF | |
UART | Total | 2× TTL | 1× RS232, 1× TTL | 1× TTL | 4× TTL (-1) | 4× TTL (-1) | 4× TTL (-1) | 3× TTL (-1) | - (+1 RS232) | 1× RS232/422/485 (+1 RS232) | 1× RS232, 3× TTL | 1× RS485/422, 2× RS232 (+1 RS232) | Total | UART |
Max Speed | 1 Mbps | 1 Mbps | 230.4 kpps | 4.5 MHz | 4.5 MHz | 4.5 MHz | 200 MHz | | | 1 Mbps | 115.2 kbps | Max Speed |
Hw Flow | 2 | 2 | 1 N/A | 1 | 1 | 1 | 1 | - | - | 3 | 1 (manual) | Hw Flow |
Infra | 1 N/A | 1 N/A | - | 1 IrDA | 1 IrDA | 1 IrDA | 3 IrDA | - | - | 1 N/A | 1 N/A | Infra |
SPI | Count | 1× 12 MHz | 1× 12 MHz | - | 1× 9 MHz (+1× 36 MHz) | 1× 9 MHz (+1× 36 MHz) | 1× 9 MHz (+1× 36 MHz) | 2× 200 MHz | 1× 2 MHz | 1× 2 MHz | 1× 30 MHz | 2× | Count | SPI |
I²C | Count | 1× 4.36 MHz | 1× 4.36 MHz | - | 1× 400 kbps | 1× 400 kbps | 1× 400 kbps (+2 N/A) | 1× 400 kbps TWI | - | - | 1× 400 MHz | 1× TWI | Count | I²C |
Built-in Ethernet | Count | - | - | 1× 802.3 | 1× 802.3u | 1× 802.3u | 1× 802.3 N/A | 1× 802.3u | 1× 802.3 N/A | 1× 802.3 N/A | 1× 802.3u | 1× 802.3u | Count | Built-in Ethernet |
Speed | - | - | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | Speed |
Full Duplex | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Full Duplex |
Auto MDIX | - | - | ✓ | ✓ | ✓ | - | ✓ | - | - | ✓ | ✓ | Auto MDIX |
Built-in Wi-Fi | Count | - | - | - | - | - | - | - | - | - | - | - | Count | Built-in Wi-Fi |
Speed | - | - | - | - | - | - | - | - | - | - | - | Speed |
Tx Power | - | - | - | - | - | - | - | - | - | - | - | Tx Power |
Ext Antenna | - | - | - | - | - | - | - | - | - | - | - | Ext Antenna |
USB | Count | 1× 1.1 | 1× 1.1 | - | 2× 2.0 | 2× 2.0 | 2× 2.0 | 1× 2.0 | 2× 2.0 N/A | 2× 2.0 N/A | 2× 2.0 | 3× 2.0 | Count | USB |
Host | N/A | N/A | - | Mass Storage, HID | Mass Storage, HID | Mass Storage, HID | | N/A | N/A | N/A | 2 N/A | Host |
Device | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | N/A | N/A | N/A | 1 N/A | Device |
Piezzo | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | Piezzo |
| Meridian/B | Meridian/P | Digi Connect ME | Embedded Master Module 2.x | Embedded Master Module TFT | USBizi Deveopment System | ChipwokX Module | iPac 9302 EDK | iPac 9302 EDKplus | HiCO.ARM9-Core | AUG AMI DevKit for the .NET MF | |
Unsupported | PWM | 1× 2 MHz | 1× 2 MHz | - | 2× 10 MHz | 5× 10 MHz | 6× 10 MHz | 1 | 2× 57.6 kHz | 2× 57.6 kHz | - | - | PWM | Unsupported |
A/D | - | - | - | 4× 10-bit | 7× 10-bit | 8× 10-bit(multiplex) | - | 5× 12-bit (+1) | 5× 12-bit (+1) | - | - | A/D |
D/A | - | - | - | 1× 10-bit | 1× 10-bit | 1× 10-bit | - | - | - | - | - | D/A |
I²S | 1 N/A | 1 N/A | - | 2 N/A | 2 N/A | 1 N/A | 3 N/A | 1 N/A | 1 N/A | - | 3 N/A | I²S |
SSI | - | - | - | - | 1 N/A | SSI |
Microwire | - | - | - | - | - | - | - | Microwire |
CAN | - | - | - | 2× 2.0B 1 Mbps | 2× 2.0B 1 Mbps | 2× 2.0B 1 Mbps | - | - | - | - | - | CAN |
Memory | - | - | - | 1× SD/MMC | 1× SD/MMC | 1× SD/MMC | - | 1× SD/MMC | 1× SD/MMC N/A | 1× CF N/A | - | Memory |
Display | Controller | TFT LCD | TFT LCD | - | SPI, TFT LCD | SPI, TFT LCD | - | TFT LCD | - | - | TFT LCD | SPI | Controller | Display |
Supported | Hitachi TX07D09VM1CBB (2.7" Color TFT 240×320)
Hitachi TX09D70VM1CCA (3.5" Color TFT 240×320) |
Hitachi TX07D09VM1CBB (2.7" Color TFT 240×320)
Hitachi TX09D70VM1CCA (3.5" Color TFT 240×320) |
- | Univision UG-2828GDEAF01 (1.5" Color OLED 128×128)
Osram OS128064PK27MY (2.7" Grayscale OLED 128×64)
Truly TFT-G240320LTSW-8W (3.2" Color TFT LCD 240×320)
Optrex F-51852 (2.8" Monochrome STN LCD 128×64) |
Univision UG-2828GDEAF01 (1.5" Color OLED 128×128)
Osram OS128064PK27MY (2.7" Grayscale OLED 128×64)
Truly TFT-G240320LTSW-8W (3.2" Color TFT LCD 240×320)
Optrex F-51852 (2.8" Monochrome STN LCD 128×64)
Sharp LQ043T1DG01 (4.3" Color TFT LCD 480×272)
Sharp LQ043T3DX02 (4.3" Color TFT LCD 480×272) |
- | Sharp LQ043T1DG01 (4.3" Color TFT LCD 480×272) |
- | - | Hitachi TX14D11VM1CAA (5.7" Color TFT LCD 320×240) |
Himax HX5116 (4.3" Color AMOLED 480×272) |
Supported |
Max Res. | 480×272 | 480×272 | | | 480×480 | - | | | | | | Max Res. |
Debugging | USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | USB | Debugging |
Ethernet | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | - | - | ✓ | Ethernet |
Serial | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | Serial |
JTAG | ✓ | ✓ | optional | - | - | - | ✓ | ✓ | ✓ | ✓ | - | JTAG |
Power Supply | Min | 4.3 V | 4.3 V (3.1 V) | 3.14 V | 3.0 V | 3.0 V | 3.0 V | | 4.75 V | 4.75 V | 3.14 V | 5 V | Min | Power Supply |
Max | 5.5 V | 6 V (3.3 V) | 3.45 V | 3.6 V | 3.6 V | 3.6 V | | 5.25 V | 5.25 V | 5.25 V | | Max |
Battery | - | - | - | - | - | - | - | - | - | - | ✓ | Battery |
External RTC | - | - | - | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | External RTC |
Power Consumption | Max | 260 mA | | 270 mA | | 160 mA | 100 mA | | 500 mA | 500 mA | 180 mA | | Max | Power Consumption |
Hello World | 191 mA | 5 mA (2.6 mA) | | | | | | | | | | Hello World |
Saving | 88 mA | | | | 40 mA | 0.2 mA | | | | - | | Saving |
Operational Temperature | 0...+70 °C | 0...+70 °C | -40...+85 °C | -40...+85 °C | -40...+85 °C | -40...+85 °C | 0...+70 °C | 0...+70 °C | 0...+70 °C | -40...+85 °C | 0...+65 °C | Operational Temperature |
| Meridian/B | Meridian/P | Digi Connect ME | Embedded Master Module 2.x | Embedded Master Module TFT | USBizi Development System | ChipworkX Module | iPac 9302 EDK | iPac 9302 EDKplus | HiCO.ARM9-Core | AUG AMI DevKit for the .NET MF | |
Packaging | Terminals | 84 | 108+ | 16 | 60 | 70 | 50+ | 200 | 168 | 178 | 172 | 60+ | Terminals | Packaging |
Factor | 2 mm Pads | 10-pin 0.1" header (holes)
38-pin 0.1" header (holes)
30-pin 0.1" header (holes)
30-pin 0.1" header (holes)
mini USB-B (device/debug) | 20 .05" Pins | 0.5" Side pans | 60 0.5" Side pads
40-pin FXP connector | 40-pin 0.1" header (holes)
10-pin 0.1" header (holes)
USB-A (host)
mini USB-B (device/debug)
Micro SD socket | SO-DIMM200 | 164 .01" Pins
4 power pins | 174 .01" Pins
4 power pins | 80-pin Hirose FX6
2× 50-pin Hirose FX6 |
10-pin Micro-MaTch header (holes)
3× 10-pin Micro-MaTch header (pins)
2× 6-pin header
2× 4-pin header
2× RJ-45 connector | Factor |
Dimensions | Length | 35 mm | 50 mm | 36.7 mm | 1.55 in | 1.8 in | 2.2 in | 67.6 mm | 96 mm | 96 mm | 82 mm | 73 mm | Length | Dimensions |
Width | 35 mm | 50 mm | 19.05 mm | 1.55 in | 1.55 in | 2.2 in | 47 mm | 90 mm | 90 mm | 66 mm | 105 mm | Width |
Height | 2 mm | 4 mm | 18.67 mm | | | | | | | 16 mm | 20 mm | Height |
Price | 1 Piece | $75 | $99 | $49 | $79.95 | $79.95 | $99.95 | $149.95 | $165 | $165 | | €369 | 1 Piece | Price |
100 Pcs | $54 | $99 | | $63.95 | $74.95 | $79.95 | $139.95 | | | | | 100 Pcs |
Min Order | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | Min Order |
| Meridian/B | Meridian/P | Digi Connect ME | Embedded Master Module 2.x | Embedded Master Module TFT | USBizi Development System | ChipworkX Module | iPac 9302 EDK | iPac 9302 EDKplus | HiCO.ARM9-Core | AUG AMI DevKit for the .NET MF | |
Lastest version supported | 4.1 | 4.1 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 4.1 | 4.1 | 2.5 | 4.1 | Lastest version supported |
Files | | | | | | | | | | | | Files |
Do you disagree with something? Have different experience? Did I miss any module? Let me know!